<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo &#8211; Nielsen Net Index 2009 Study Highlights (PDF)</title>
	<atom:link href="http://www.newmedia.com.ph/yahoo-nielsen-net-index-2009-study-highlights-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedia.com.ph/yahoo-nielsen-net-index-2009-study-highlights-pdf/</link>
	<description>Digital Marketing &#38; Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DepEd promotes safe media environment for children &#171; loQal &#8211; Science and Education &#124; Philippines</title>
		<link>http://www.newmedia.com.ph/yahoo-nielsen-net-index-2009-study-highlights-pdf/comment-page-1/#comment-8468</link>
		<dc:creator>DepEd promotes safe media environment for children &#171; loQal &#8211; Science and Education &#124; Philippines</dc:creator>
		<pubDate>Wed, 19 May 2010 09:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=740#comment-8468</guid>
		<description>[...] addition, according to a research by Yahoo! Philippines and Nielsen, a large percentage of Internet users in the Philippines are actually children in elementary to [...]</description>
		<content:encoded><![CDATA[<p>[...] addition, according to a research by Yahoo! Philippines and Nielsen, a large percentage of Internet users in the Philippines are actually children in elementary to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore puts Filipino Internet Users at 14.8M? &#124; Internet Marketing in the Philippines</title>
		<link>http://www.newmedia.com.ph/yahoo-nielsen-net-index-2009-study-highlights-pdf/comment-page-1/#comment-7130</link>
		<dc:creator>comScore puts Filipino Internet Users at 14.8M? &#124; Internet Marketing in the Philippines</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=740#comment-7130</guid>
		<description>[...] that not everyone owns a computer in the Philippines. Yes, I agree. However don&#8217;t forget that 80% of Filipinos get access via internet cafes. You don&#8217;t need to own a computer to be online. There are over 10,000 internet cafes spread [...]</description>
		<content:encoded><![CDATA[<p>[...] that not everyone owns a computer in the Philippines. Yes, I agree. However don&#8217;t forget that 80% of Filipinos get access via internet cafes. You don&#8217;t need to own a computer to be online. There are over 10,000 internet cafes spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiousgirl</title>
		<link>http://www.newmedia.com.ph/yahoo-nielsen-net-index-2009-study-highlights-pdf/comment-page-1/#comment-6554</link>
		<dc:creator>curiousgirl</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=740#comment-6554</guid>
		<description>Yahoo as the most used in terms of news sites, music sites and search engines? somehow i find this hard to believe. what was the sampling methodology used here??</description>
		<content:encoded><![CDATA[<p>Yahoo as the most used in terms of news sites, music sites and search engines? somehow i find this hard to believe. what was the sampling methodology used here??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

