<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Yahoo Search Terms for 2009</title>
	<atom:link href="http://www.newmedia.com.ph/top-10-yahoo-search-terms-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedia.com.ph/top-10-yahoo-search-terms-for-2009/</link>
	<description>Digital Marketing &#38; Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patty</title>
		<link>http://www.newmedia.com.ph/top-10-yahoo-search-terms-for-2009/comment-page-1/#comment-5734</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=725#comment-5734</guid>
		<description>Two spots go to basketball for top Philippine searches on Yahoo! Why am I not surprised. lol.</description>
		<content:encoded><![CDATA[<p>Two spots go to basketball for top Philippine searches on Yahoo! Why am I not surprised. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Google Search Terms in 2009 &#124; New Media Philippines</title>
		<link>http://www.newmedia.com.ph/top-10-yahoo-search-terms-for-2009/comment-page-1/#comment-5432</link>
		<dc:creator>Top Google Search Terms in 2009 &#124; New Media Philippines</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=725#comment-5432</guid>
		<description>[...] search terms for Filipinos in 2009. This report was released shortly after Yahoo! also shared their top search terms in their Year in Review report. Other than keywords that you can focus your SEO magic on, the reports also show various insights [...]</description>
		<content:encoded><![CDATA[<p>[...] search terms for Filipinos in 2009. This report was released shortly after Yahoo! also shared their top search terms in their Year in Review report. Other than keywords that you can focus your SEO magic on, the reports also show various insights [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

