<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FarmVille has more users than Twitter</title>
	<atom:link href="http://www.newmedia.com.ph/farmville-has-more-users-than-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedia.com.ph/farmville-has-more-users-than-twitter/</link>
	<description>Digital Marketing &#38; Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zeroed And Noughted &#187; How social networks should take advantage of sheep mentality in targeted advertising</title>
		<link>http://www.newmedia.com.ph/farmville-has-more-users-than-twitter/comment-page-1/#comment-6375</link>
		<dc:creator>Zeroed And Noughted &#187; How social networks should take advantage of sheep mentality in targeted advertising</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=926#comment-6375</guid>
		<description>[...] Facebook now has more than 400 million active users. 50% of these log on to the site at least once a day. 3 billion photos are uploaded a month. These figures are staggering. Facebook now drives more traffic to news sites than Google, according to GigaOm. Farmville &#8211; a small Facebook-based game which depends upon social interaction &#8211; actually has three times as many active users as Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook now has more than 400 million active users. 50% of these log on to the site at least once a day. 3 billion photos are uploaded a month. These figures are staggering. Facebook now drives more traffic to news sites than Google, according to GigaOm. Farmville &#8211; a small Facebook-based game which depends upon social interaction &#8211; actually has three times as many active users as Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Tan</title>
		<link>http://www.newmedia.com.ph/farmville-has-more-users-than-twitter/comment-page-1/#comment-6147</link>
		<dc:creator>Joel Tan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=926#comment-6147</guid>
		<description>Well, this simply means that Facebook has that many members/users. :p

How&#039;s that for showing what social networking site has the most users?</description>
		<content:encoded><![CDATA[<p>Well, this simply means that Facebook has that many members/users. :p</p>
<p>How&#8217;s that for showing what social networking site has the most users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

