<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Philippines &#187; Studies &amp; Research</title>
	<atom:link href="http://www.newmedia.com.ph/category/studies-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedia.com.ph</link>
	<description>Digital Marketing &#38; Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nielsen Incite and Net Index 2011 Presentations (PDF)</title>
		<link>http://www.newmedia.com.ph/nielsen-incite-and-net-index-2011-presentations-pdf/</link>
		<comments>http://www.newmedia.com.ph/nielsen-incite-and-net-index-2011-presentations-pdf/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:46:32 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Studies & Research]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nielsen Incite and Net Index 2011 Presentations (PDF)]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4235</guid>
		<description><![CDATA[I&#8217;ve been trying to figure out how the data presented by Nielsen was misinterpreted by a news report that aired last week. Nielsen sent me the materials that was presented during the event and I think I finally know what happened. The Nielsen Incite Study had a slide saying that 13M Filipinos used the internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/20100412_nielsen_logo_181.jpeg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/20100412_nielsen_logo_181-150x150.jpg" alt="" title="20100412_nielsen_logo_18" width="150" height="150" class="alignleft size-thumbnail wp-image-4236" /></a>I&#8217;ve been trying to figure out <a href="http://www.newmedia.com.ph/ac-nielsen-says-only-8-5m-filipinos-on-facebook-13m-on-internet/" target="_blank">how the data presented by Nielsen was misinterpreted by a news report that aired last week</a>. Nielsen sent me the materials that was presented during the event and I think I finally know what happened. The Nielsen Incite Study had a slide saying that 13M Filipinos used the internet in the last 12 months. There was small print at the bottom of the slide though that said that the basis was the Yahoo-Nielsen Net Index 2011 Report. I&#8217;ve embedded both presentations below for your perusal.</p>
<h3>NM Incite</h3>
<p><a title="View NM Incite Philippines Presentation 19 10 11 Final on Scribd" href="http://www.scribd.com/doc/70871352/NM-Incite-Philippines-Presentation-19-10-11-Final" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">NM Incite Philippines Presentation 19 10 11 Final</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/70871352/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-1dxls5bc94iv2yb6p1gu" data-auto-height="false" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_87875" width="614" height="521" frameborder="0"></iframe></p>
<h3>Yahoo-Nielsen Net Index 2011</h3>
<p><a title="View PH - Net Index 2011 PR Final on Scribd" href="http://www.scribd.com/doc/70871638/PH-Net-Index-2011-PR-Final" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">PH &#8211; Net Index 2011 PR Final</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/70871638/content?start_page=1&#038;view_mode=list&#038;access_key=key-nsa9bsspozf0nmd11se" data-auto-height="false" data-aspect-ratio="1.29411764705882" scrolling="no" id="doc_50955" width="614" height="534" frameborder="0"></iframe></p>
<p>If you check the Net Index study it says there that the coverage covered only 22 urban cities in the Philippines. This is the <a href="http://www.newmedia.com.ph/nielsen-says-quoted-figures-were-inaccurate/" target="_blank">basis of their clarification</a> that they sent me a few days ago. What probably happened is that the reporter wasn&#8217;t able to see the fine print and didn&#8217;t check the other presentation anymore. I can&#8217;t blame her since the font was really used and I think Nielsen should have indicated it in the slide already that the 13M figure was based only on urban cities.</p>
<p>So there you go. Mystery solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/nielsen-incite-and-net-index-2011-presentations-pdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nielsen says quoted figures by news report are inaccurate</title>
		<link>http://www.newmedia.com.ph/nielsen-says-quoted-figures-were-inaccurate/</link>
		<comments>http://www.newmedia.com.ph/nielsen-says-quoted-figures-were-inaccurate/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:48:31 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Studies & Research]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Filipino internet users]]></category>
		<category><![CDATA[internet users philippines]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4202</guid>
		<description><![CDATA[Nielsen (PH) sent us a clarification e-mail about the &#8220;13M Filipino Internet Users and 8.5M on Facebook&#8221; article we wrote last week. In the letter they said that the figures presented were inaccurate because they weren&#8217;t actually for the entire Philippines. The 13M number is actually just for Filipinos above 10 years old living across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/20100412_nielsen_logo_18.jpeg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/20100412_nielsen_logo_18.jpeg" alt="" title="20100412_nielsen_logo_18" width="175" height="175" class="alignleft size-full wp-image-4203" /></a> Nielsen (PH) sent us a clarification e-mail about the <a href="http://www.newmedia.com.ph/ac-nielsen-says-only-8-5m-filipinos-on-facebook-13m-on-internet/" target="_blank">&#8220;13M Filipino Internet Users and 8.5M on Facebook&#8221;</a> article we wrote last week. In the letter they said that the figures presented were inaccurate because they weren&#8217;t actually for the entire Philippines. T<strong>he 13M number is actually just for Filipinos above 10 years old living across 22 urban cities and not for the entire country</strong>. </p>
<p>The &#8220;8.5M Filipino users of Facebook&#8221;, on the other hand, wasn&#8217;t included or mentioned during the presentation of Nielsen. The reporter who gave the report probably came up with her own estimate. </p>
<p>Here&#8217;s the full e-mail:</p>
<blockquote><p>Mr. Carlo Ople<br />
Editor<br />
News Media</p>
<p>Dear Carlo,</p>
<p>This is in reference to your blog entry “AC Nielsen says only 8.5 million on Facebook, 13M on Internet?”  posted recently.  The blog quotes a news report by Sandra Aguinaldo of GMA News that says there is a growing opportunity for web-based entrepreneurs in the country because of the increasing number of internet users. The report says that Nielsen pegged the number of Filipino internet users at 13-million, including some 8.5 million users on social networking site Facebook.  While we appreciate Ms Aguinaldo and GMA News for the positive tone of the report, we would like to point out that the quoted figures were actually not accurate.</p>
<p>The report was based on an Industry Update which Nielsen held for its customers last Oct. 19 in Intercontinental Hotel. Ms Aguinaldo’s report was based on the presentation of Justin St. Pierre, Associate Director for Product Leadership of Nielsen (Asia Pacific), and on a subsequent interview with Jay Bautista, Managing Director for Media Group of Nielsen  (Philippines). We would however, like to clarify that the 13-million internet users as mentioned by Ms Aguinaldo is the estimate based on the recent Yahoo! Nielsen Net Index Report which surveyed respondents aged 10 year and older across 22 urban cities.  The figures presented are reflective only of total urban Philippines and not the total country. </p>
<p>As to the Facebook users, we assume that Ms Aguinaldo came up with her own estimation as nowhere in the presentation of Mr. St. Pierre nor in the interview with Mr. Bautista was 8.5 million users mentioned.  What Mr. St. Pierre said in his presentation though, still quoting the Yahoo! Nielsen Net Index (2011), was that 82% of the Filipino internet users in Urban Philippines used Facebook in past month. That should have translated into 10.6-million and not 8.5-million (users in Urban Philippines).</p>
<p>Lastly, we wish to clarify that the report was released by Nielsen, not AC Nielsen. With the new corporate direction, our company is now simply Nielsen.      </p>
<p>Attached, please find the presentation of Mr. St. Pierre and the latest Yahoo! Nielsen Net Index.</p>
<p>We hope this letter clarifies the matter.</p>
<p>Sincerely,</p>
<p>ZENAIDA S. SANTOS<br />
Communications, Media Group<br />
Nielsen   </p></blockquote>
<p>Thank you to Nielsen for clarifying the matter and we&#8217;d also like to give a shout out to IMMAP&#8217;s Hans Roxas-Chua for bringing this issue to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/nielsen-says-quoted-figures-were-inaccurate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AC Nielsen says only 8.5M Filipinos on Facebook, 13M on Internet?</title>
		<link>http://www.newmedia.com.ph/ac-nielsen-says-only-8-5m-filipinos-on-facebook-13m-on-internet/</link>
		<comments>http://www.newmedia.com.ph/ac-nielsen-says-only-8-5m-filipinos-on-facebook-13m-on-internet/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:39:33 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Digital Marketing Trends]]></category>
		<category><![CDATA[Studies & Research]]></category>
		<category><![CDATA[ac nielsen philippine internet users]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[filipino facebook users]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4192</guid>
		<description><![CDATA[I watched a news report online today by GMA News and was totally shocked with the data being presented. The report mentioned that AC Nielsen said that there are only 8.5M Filipinos on Facebook and 13M on the Internet in total. That&#8217;s way off the data presented by all different international and local organizations which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/nielsen-data.png"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/nielsen-data-150x150.png" alt="" title="nielsen data" width="150" height="150" class="alignleft size-thumbnail wp-image-4194" /></a>I watched a news report online today by GMA News and was totally shocked with the data being presented. The report mentioned that <a href="http://ph.nielsen.com/" target="_blank">AC Nielsen</a> said that there <strong>are only 8.5M Filipinos on Facebook and 13M on the Internet</strong> in total. That&#8217;s way off the data presented by all <a href="http://247wallst.com/2011/05/09/the-ten-nations-where-facebook-rules-the-internet/3/" target="_blank">different international and local organizations</a> which pegs total internet penetration rate at 30% of the population. That&#8217;s at least 30M, more than double the figures AC Nielsen is claiming. In fact the 13M number by Nielsen is the same number of users quoted by <a href="http://www.newmedia.com.ph/philippines-internet-users/" target="_blank">Internet World Stats&#8230; in 2008!</a></p>
<p>Let&#8217;s take a look at Facebook. According to the Facebook Ads Tool, we have around 26.5M Filipino accounts. The GMA report shows that there are only 8.5M Filipinos who use Facebook? That means that 2/3 of the total accounts of Filipinos on Facebook are either fakes or duplicates? </p>
<p>Here&#8217;s the news report:</p>
<p><center><iframe src="http://www.gmanews.tv/evideo/95779/saksi-pagnenegosyo-online-lumalaki-na-raw-ang-market" frameborder="0" style="width:480px; height:400px; display:block; background: black;" scrolling="no">This page requires a higher version browser</iframe><br /></center></p>
<p>By the way, <strong>Ricci Parto is not the one presenting the data</strong>. She&#8217;s just saying that there&#8217;s business to be found online. Cleared this with her via Facebook. </p>
<p>What do you guys think about the data Nielsen presented? Personally I think it&#8217;s unbelievable. Would definitely love to hear from Nielsen how they did the study or if the data presented in the news report is accurate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/ac-nielsen-says-only-8-5m-filipinos-on-facebook-13m-on-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter and LinkedIn users in the Philippines</title>
		<link>http://www.newmedia.com.ph/twitter-and-linkedin-users-in-the-philippines/</link>
		<comments>http://www.newmedia.com.ph/twitter-and-linkedin-users-in-the-philippines/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:46:23 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Studies & Research]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[how many Filipinos are on twitter]]></category>
		<category><![CDATA[number of filipinos on twitter]]></category>
		<category><![CDATA[number of twitter philippines]]></category>
		<category><![CDATA[number of twitter users philippines]]></category>
		<category><![CDATA[social media philippines]]></category>
		<category><![CDATA[twitter Philippines statistics]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=3756</guid>
		<description><![CDATA[I did some math using the ComScore data on Facebook penetration to come up with the estimate on the number of Twitter and LinkedIn users in the Philippines. If the total universe of Filipino internet users is 24,946,241 all we have to do is get 16.1% to determine how many there are on Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/05/twitter-philippines.jpeg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/05/twitter-philippines.jpeg" alt="" title="twitter philippines" width="269" height="187" class="alignleft size-full wp-image-3757" /></a>I did some math using the <a href="http://www.newmedia.com.ph/philippines-is-the-social-networking-capital-of-the-world/">ComScore data on Facebook penetration </a>to come up with the estimate on the <strong>number of Twitter and LinkedIn users in the Philippines</strong>. If the total universe of Filipino internet users is 24,946,241 all we have to do is get 16.1% to determine how many there are on Twitter and 1.9% on LinkedIn. This isn&#8217;t an exact science but it gives a pretty good benchmark so just we have something to work on.</p>
<p>Anyway, using that formula here are the numbers:</p>
<p>Filipinos on Facebook: 23,424,520<br />
Filipinos on Twitter: 4,016,345<br />
Filipinos on LinkedIn: 473,978</p>
<p>If this is true then <a href="http://www.newmedia.com.ph/anne-curtis-hits-1000000-followers-on-twitter/">Anne Curtis has 25% of the entire Twitter population following her</a>, haha.</p>
<p>References:<br />
<a href="http://asiancorrespondent.com/54475/philippines-named-the-social-networking-capital-of-the-world-indonesia-malaysia-amongst-top-10/">Asian Correspondent </a><br />
<a href="http://inquirer.net">Inquirer</a> for the multi colored Twitter birds image, hehe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/twitter-and-linkedin-users-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philippines is the &#8220;Social Networking Capital&#8221; of the World</title>
		<link>http://www.newmedia.com.ph/philippines-is-the-social-networking-capital-of-the-world/</link>
		<comments>http://www.newmedia.com.ph/philippines-is-the-social-networking-capital-of-the-world/#comments</comments>
		<pubDate>Sun, 15 May 2011 04:15:32 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Studies & Research]]></category>
		<category><![CDATA[facebook philippines]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet users phiilippines]]></category>
		<category><![CDATA[number of facebook users philippines]]></category>
		<category><![CDATA[number of internet users philippines]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=3750</guid>
		<description><![CDATA[This was coming and I think a lot of Filipinos were expecting this to happen. According to 24/7 Wall St the Philippines has the highest penetration of Facebook in the world at 93.9%. Penetration means the total number of Facebook users vs the total number of Internet users in the Philippines. Also, based on this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/05/facebook-philippines.jpeg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/05/facebook-philippines.jpeg" alt="" title="facebook philippines" width="260" height="190" class="alignleft size-full wp-image-3752" /></a>This was coming and I think a lot of Filipinos were expecting this to happen. According to <a href="http://247wallst.com/2011/05/09/the-ten-nations-where-facebook-rules-the-internet/">24/7 Wall St</a> the Philippines has the highest penetration of Facebook in the world at 93.9%. Penetration means the total number of Facebook users vs the total number of Internet users in the Philippines. Also, based on this data though we can get a rough estimate of the total number of Internet users comScore has us pegged on. As of this writing the total number of Filipino accounts on Facebook total to 23,424,520. If you add the remaining 7.1% to come up with a number it would be <strong>24,946,241</strong>. Pretty close to the estimates of various research companies (25-28M). </p>
<p>Anyway, the question now is if this is a good or bad thing for us as a country. Facebook has a lot of benefits but it also has a lot of cons. It can drastically lower productivity, lower attention span, and serve as the ultimate distraction for the youth. If you&#8217;re a parent please make sure to set guidelines for your children on how they use the internet and social networking sites because it can be very addictive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/philippines-is-the-social-networking-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

