<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Philippines &#187; Social Network Marketing</title>
	<atom:link href="http://www.newmedia.com.ph/category/social-network-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedia.com.ph</link>
	<description>Digital Marketing &#38; Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dingdong Dantes and Bench: 1M pesos for 1M followers on Twitter?</title>
		<link>http://www.newmedia.com.ph/dingdong-dantes-and-bench-1m-pesos-for-1m-followers-on-twitter/</link>
		<comments>http://www.newmedia.com.ph/dingdong-dantes-and-bench-1m-pesos-for-1m-followers-on-twitter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:57:40 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[1m followers dingdong dantes]]></category>
		<category><![CDATA[bench dingdong dantes]]></category>
		<category><![CDATA[dingdong dantes]]></category>
		<category><![CDATA[dingdong dantes twitter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[twitter account dingdong dantes]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4348</guid>
		<description><![CDATA[So&#8230; Bench will donate 1 million pesos to a charity if their endorser, Dingdong Dantes, gets 1 million followers on Twitter. In all honesty I don&#8217;t think Dingdong needs a promo to reach 1M given his popularity. All he has to do is to ask help from his other celebrity friends to tweet to their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4349" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/12/464059651.jpeg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/12/464059651.jpeg" alt="" title="464059651" width="500" height="850" class="size-full wp-image-4349" /></a><p class="wp-caption-text">This feels more like marketing then a genuine cause. =_=</p></div>
<p>So&#8230; Bench will donate 1 million pesos to a charity if their endorser, Dingdong Dantes, gets 1 million followers on Twitter. In all honesty I don&#8217;t think Dingdong needs a promo to reach 1M given his popularity. All he has to do is to ask help from his other celebrity friends to tweet to their followers to follow him and he&#8217;ll breach that mark in no time. </p>
<p>Maybe that&#8217;s why this feels more like a marketing gimmick than a genuine cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/dingdong-dantes-and-bench-1m-pesos-for-1m-followers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KBP Talk on Fundamentals of Social Media</title>
		<link>http://www.newmedia.com.ph/kbp-talk-on-fundamentals-of-social-media/</link>
		<comments>http://www.newmedia.com.ph/kbp-talk-on-fundamentals-of-social-media/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:17:30 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Events Coverage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[facebook marketing strategy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kapisanan ng mga Brodkaster ng Pilipinas]]></category>
		<category><![CDATA[KBP]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media talk]]></category>
		<category><![CDATA[social networking strategy]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4282</guid>
		<description><![CDATA[Fundamentals of Social Media Talk at KBP I was invited by the Kapisanan ng mga Brodkaster ng Pilipinas (KBP) to give a quick talk and a forum about the basics of social media marketing. Since I&#8217;m currently with TV5 (a KBP member), I immediately said yes! It was also a first for me to talk [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4284" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1638.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1638.jpg" alt="" title="IMG_1638" width="614" height="461" class="size-full wp-image-4284" /></a><p class="wp-caption-text">Social Media Fundamentals at KBP Event in Clark</p></div>
<h3>Fundamentals of Social Media Talk at KBP</h3>
<p>I was invited by the Kapisanan ng mga Brodkaster ng Pilipinas (<strong>KBP</strong>) to give a quick talk and a forum about the basics of social media marketing. Since I&#8217;m currently with TV5 (a KBP member), I immediately said yes! It was also a first for me to talk to this group so I was pretty psyched! The only problem though was that the event was all the way in Clark but the organizers were kind enough to have a van pick me up and bring me back to Manila after.</p>
<p>The talk was pretty straightforward and simple. I shared the latest statistics that I have from various public study highlights for the Philippines. Here are some of the studies that I quoted from:</p>
<p><a href="http://www.newmedia.com.ph/nielsen-incite-and-net-index-2011-presentations-pdf/" target="_blank">Yahoo Nielsen Net Index 2011</a><br />
<a href="http://www.newmedia.com.ph/nielsen-incite-and-net-index-2011-presentations-pdf/" target="_blank">Nielsen Incite 2011</a><br />
<a href="http://www.newmedia.com.ph/twitter-and-linkedin-users-in-the-philippines/" target="_blank">ComScore: Twitter Users in the PH</a><br />
<a href="http://www.newmedia.com.ph/foursquare-has-45000-users-in-the-philippines/" target="_blank">Social PR on Filipino Foursquare Users</a><br />
<a href="http://www.newmedia.com.ph/report-social-media-wave-5/" target="_blank">Universal McCann Social Media Wave 5</a><br />
<a href="http://www.newmedia.com.ph/philippines-leads-asia-in-social-media-gartner-study/" target="_blank">Gartner Study on Social Media Adoption</a></p>
<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1636.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1636.jpg" alt="" title="IMG_1636" width="614" height="461" class="aligncenter size-full wp-image-4283" /></a></p>
<p>After the statistics I gave an overview about basic social media strategy using Facebook and Twitter and the closed it by sharing some examples and recommendations. As soon as I finished the forum I immediately went on board the van and zipped back to Manila for the IMMAP Open Mic Night (Pecha Kucha). More on that in a separate post!</p>
<p>Thank you to everyone at KBP! You guys were a great audience!</p>
<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1640.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/11/IMG_1640.jpg" alt="" title="IMG_1640" width="614" height="461" class="aligncenter size-full wp-image-4286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/kbp-talk-on-fundamentals-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANA Foundation Youth Congress</title>
		<link>http://www.newmedia.com.ph/pana-foundation-youth-congress/</link>
		<comments>http://www.newmedia.com.ph/pana-foundation-youth-congress/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:04:18 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Events Coverage]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PANA Foundation Youth Congress]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4139</guid>
		<description><![CDATA[I was invited to give a short 10-minute talk about social media at the PANA Foundation Youth Congress held at the Erwin Lee Theater in Ateneo. The audience was composed of students from different universities all over the country. It was definitely a fulfilling experience and I&#8217;m always thankful and honored each time I get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4145" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3682.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3682.jpg" alt="" title="IMG_3682" width="614" height="459" class="size-full wp-image-4145" /></a><p class="wp-caption-text">With Toff De Venecia, Shawn Yao, Tricia G., and Tessa Valdes</p></div>
<p>I was invited to give a short 10-minute talk about social media at the PANA Foundation Youth Congress held at the Erwin Lee Theater in Ateneo. The audience was composed of students from different universities all over the country. It was definitely a fulfilling experience and I&#8217;m always thankful and honored each time I get invited to give talks like these for the next generation.</p>
<p>Since I had only 10 minutes I didn&#8217;t bother working on a detailed presentation with several points. I decided to focus on one message and use stories to support and reinforce it. The main theme of my talk was that social media and the internet gives us an opportunity to show the children of our great grandchildren who we were, what we stood for, and what we valued in life. I wanted to impress on the audience that we should be responsible for what we post on Facebook because our accounts will eventually be the windows to our life that then next generations will peek into so that they can get to know us. Hopefully PANA F was able to record it on video so I can share with you guys the entire talk. I honestly felt it was one of the best ones I&#8217;ve ever given.</p>
<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3674.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3674.jpg" alt="" title="IMG_3674" width="614" height="459" class="aligncenter size-full wp-image-4141" /></a> </p>
<p>After the talk there was a panel discussion with the rest of the speakers: Toff De Venecia, Shawn Yao, Tricia Gosingtian, and myself. It was moderated by Tessa Valdes, who in my humble opinon is one of the best moderators I&#8217;ve seen on the stage. There was a good exchange of ideas between everyone and I really hope that the students learned something from the entire session.</p>
<div id="attachment_4144" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3681.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3681.jpg" alt="" title="IMG_3681" width="614" height="459" class="size-full wp-image-4144" /></a><p class="wp-caption-text">Our moderator! </p></div>
<div id="attachment_4143" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3680.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3680.jpg" alt="" title="IMG_3680" width="614" height="459" class="size-full wp-image-4143" /></a><p class="wp-caption-text">Took a photo during the panel. Sorry magulo! </p></div>
<div id="attachment_4142" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3677.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/10/IMG_3677.jpg" alt="" title="IMG_3677" width="614" height="459" class="size-full wp-image-4142" /></a><p class="wp-caption-text">Really nice stage set-up. Reminds me of Apple Keynotes. Good job organizers!</p></div>
<p>Thanks to PANA for the invite, the students for attentively listening, and my co-panelists for sharing their time and expertise as well for the benefit of the next generation.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/pana-foundation-youth-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindsight: Suggestions for PALEA</title>
		<link>http://www.newmedia.com.ph/hindsight-suggestions-for-palea/</link>
		<comments>http://www.newmedia.com.ph/hindsight-suggestions-for-palea/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:33:14 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Advocacy Online]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[New Media in Politics]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pal palea]]></category>
		<category><![CDATA[palea pedring]]></category>
		<category><![CDATA[palea strike pedring]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4114</guid>
		<description><![CDATA[PALEA tried to gain public sympathy by staging a strike on the day typhoon Pedring battered the Philippines. This effectively stranded thousands of passengers who were riding flights from the Philippines Air Lines (PAL). They definitely got media mileage since all of the major TV newscasts aired the story but I&#8217;m not too sure about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/09/interphoto_1317097263.jpeg"><img class="alignleft size-thumbnail wp-image-4115" title="interphoto_1317097263" src="http://www.newmedia.com.ph/wp-content/uploads/2011/09/interphoto_1317097263-150x150.jpg" alt="" width="150" height="150" /></a> <strong>PALEA</strong> tried to gain public sympathy by staging a strike on the day typhoon <strong>Pedring</strong> battered the Philippines. This effectively stranded thousands of passengers who were riding flights from the Philippines Air Lines (PAL). They definitely got media mileage since all of the major TV newscasts aired the story but I&#8217;m not too sure about public sympathy. Most of the comments I&#8217;ve read about the issue were criticisms leveled against PALEA because of the timing of their strike. If the goal was really to get the public to support them I think there are more effective ways to do this. Here are some suggestions. Feel free to add yours as well in the comments section below.</p>
<p><em><strong>Assumptions</strong></em></p>
<ul>
<li>Target market is mostly from A, B, and C1 &#8212; people who usually take flights both domestic and international.</li>
<li>Another target would be different media organizations who can air the stories to build more public sympathy for PALEA and their cause.</li>
<li>Majority of this group uses or has access to the Internet.</li>
</ul>
<p><em><strong>Build a Website that tells stories</strong></em></p>
<p>When PALEA declared a strike the most common reaction you get from people is either &#8220;nanaman?&#8221; (again?) or &#8220;bakit?&#8221; (why?). There is no emotional connection with the strike and the audience. Instead of harping on how PAL is allegedly mistreating them they should focus on telling stories of human interest. This can be in the form of stories of the impact of the lay-off on several employees. Take all of these stories and put them on one central platform &#8212; a website. Tell the story in different ways: photos, videos, and text. Integrate the website with social media to pump up the chances of the issue spreading to raise awareness. Most importantly put a way for readers to signify their support. A good idea would be making an online petition via Facebook so that it&#8217;s as easy as one click.</p>
<p><em><strong>Charm Offensive</strong></em></p>
<p>Another possible idea is to go on a charm offensive. Delight the usual people who take flights in an extraordinary way for a day and generate buzz online and via traditional media (get press to cover). One good example of a campaign is KLM Surprise. Watch the video below:</p>
<p><center><iframe src="http://www.youtube.com/embed/pqHWAE8GDEk" frameborder="0" width="614" height="342"></iframe></center>Anyway, those are just a few suggestions. How about you guys? What do you think about the PALEA strike?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/hindsight-suggestions-for-palea/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How MOL got back their investment in Friendster</title>
		<link>http://www.newmedia.com.ph/how-mol-got-back-their-investment-in-friendster/</link>
		<comments>http://www.newmedia.com.ph/how-mol-got-back-their-investment-in-friendster/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:27:53 +0000</pubDate>
		<dc:creator>Carlo Ople</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[friendster patents]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.newmedia.com.ph/?p=4080</guid>
		<description><![CDATA[I came across this very interesting article over at Technoodling. Remember how a lot of people&#8217;s eyebrows were raised when the Malaysian internet company known as MOL bought Friendster for $39M USD? Several analysts were saying that it was a bad buy and that the over-all value would continue to plummet. Well it looks like [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this very interesting article over at <a href="http://technoodling.net/remember-friendster-why-you-shouldnt-shed-tears-for-it/" target="_blank">Technoodling</a>. Remember how a lot of people&#8217;s eyebrows were raised when the Malaysian internet company known as MOL bought Friendster for $39M USD? Several analysts were saying that it was a bad buy and that the over-all value would continue to plummet. Well it looks like the analysts were right and wrong at the same time. Friendster did decline and they even killed their social networking side (they&#8217;re now a social gaming site). However MOL got their investment back and even made money out of the entire deal when they sold all the patents Friendster had for $40M USD. </p>
<div id="attachment_4081" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.newmedia.com.ph/wp-content/uploads/2011/09/Play-Free-Online-Game-Free-Online-Games-at-Friendster.jpg"><img src="http://www.newmedia.com.ph/wp-content/uploads/2011/09/Play-Free-Online-Game-Free-Online-Games-at-Friendster.jpg" alt="" title="Friendster New" width="614" height="404" class="size-full wp-image-4081" /></a><p class="wp-caption-text">The New Friendster</p></div>
<p>Amazing. Congratulations MOL. </p>
<p><strong>Disclosure</strong>: Used to work for Friendster. Had no idea how much the company was actually sold for. Left shortly after MOL bought it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedia.com.ph/how-mol-got-back-their-investment-in-friendster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

